
Board
Leadership Team
| Name | Title | Phone | |
| Bob Rath | President/CEO | 860-761-7377 | Bob.Rath@opp.org |
| Hector Rivera | Chief Operating Officer | 860-761-7343 | Hector.Rivera@opp.org |
| Kimberly Williams-Rivera | Director of Performance Management | 860-761-7330 | Kimberly.Williams-rivera@opp.org |
| Chanda Robinson | Director of Pathways to Success | 860-761-7325 | Chanda.Robinson@opp.org |
| Rosa Plaza | Director of Human Resources | 860-761-7305 | Rosa.Plaza@opp.org |
| Gerard Dawes | Director of Youth Development Services, Opportunity High School | 860-695-5999 | Gerard.Dawes@opp.org |
| Cassandra Sullivan | Manager of External Affairs | 860-761-7371 | Cassandra.Sullivan@opp.org |
| Jinelle Hooker | Supervisor of Youth Employment Services | 860-761-7315 | Jinelle.Hooker@opp.org |
| Tokuji Okamoto | Supervisor of Youth Business | 860-761-7331 | Toka.Okamoto@opp.org |
| Christine Murray | Director of Finance | 860-761-7320 | Christine.Murray@opp.org |
| Scott Sugarman | Director of Educational Initiatives | 860-761-7345 | Scott.Sugarman@opp.org |
| Sean Seepersad | Senior Director of Research and Organizational Performance | 860-761-7348 | Sean.Seepersad@opp.org |
Administration and External Affairs
| Name | Title | Phone | |
| Bob Rath | President and Chief Executive Officer | 860-761-7377 | Bob.Rath@opp.org |
| Hector Rivera | Chief Operating Officer | 860-761-7343 | Hector.Rivera@opp.org |
| Name | Title | Phone | |
| Cassandra Sullivan | Manager of External Affairs | 860-761-7371 | Cassandra.Sullivan@opp.org |
| Lauren Blake | External Affairs Associate | 860-761-7370 | Lauren.Blake@opp.org |
| Katie Rock | Policy & Development Specialist | 860-761-7376 | Katie.Rock@opp.org |
| Ashley Laferriere | Policy Intern | 860-761-7339 | Ashley.Laferriere@opp.org |
| Name | Title | Phone | |
| Christine Murray | Director of Finance | 860-761-7320 | Christine.Murray@opp.org |
| Rosa Plaza | Director of Human Resources | 860-761-7305 | Rosa.Plaza@opp.org |
| Amilcar Hernandez | Bookkeeper | 860-761-7302 | Amilcar.Hernandez@opp.org |
| Name | Title | Phone | |
| Sean Seepersad | Senior Director of Research and Organizational Performance | 860-761-7348 | Sean.Seepersad@opp.org |
| Kimberly Williams-Rivera | Director of Performance Management | 860-761-7330 | Kimberly.Williams-Rivera@opp.org |
| Alyssa Carboni | AmeriCorps VISTA Member, Quality Assurance |
860-761-7309 | Alyssa.Carboni@opp.org |
Education Services
| Name | Title | Phone |
| Melanie Ma | Academic Specialist | Melanie.Ma@opp.org | |
Dasheena Robinson |
Academic Specialist | Dasheena.Robinson@opp.org | |
| Joanna Carrasquillo | AmeriCorps VISTA Member, Education | 860-761-7303 | Joanna.Carrasquillo@opp.org |
| Jacquelyn De Cormier | AmeriCorps VISTA Member, Replication |
860-761-7316 | Jacquelyn.DeCormier@opp.org |
Opportunity High School
| Name | Title | Phone | |
| Gerard Dawes | Director of Youth Development Services, Opportunity High School | 860-695-5999 | Gerard.Dawes@opp.org |
| Julia Rivera | Administrative Assistance |
860-695-5990 | Julia.Rivera@opp.org |
| Venica Blythe | Pathway Career Coordinator |
860-695-6016 | Venica.Blythe@opp.org |
| Kim Beale | Post-Secondary Coordinator, Opportunity High School | 860-695-6010 | Kim.Beale@opp.org |
| Sharyn Lopez | Youth Development Specialist, Opportunity High School | 860-695-6012 | Sharyn.Lopez@opp.org |
| Michael Nelson | Youth Development Specialist, Opportunity High School | 860-695-6014 | Mike.Nelson@opp.org |
| Julia Samuels | Youth Development Specialist, Opportunity High School | 860-695-6013 | Julia.Samuels@opp.org |
| Philip Drew | Public Ally- Global Youth Service Day Coordinator | 860-761-7304 | Philip.Drew@opp.org |
Employment Services
| Name | Title | Phone | |
| Jinelle Hooker | Supervisor of Youth Employment Services | 860-761-7315 | Jinelle.Hooker@opp.org |
| Sam DeCarlo | Youth Employment Specialist | 860-761-7373 | Sam.DeCarlo@opp.org |
| Robert Felder | Youth Employment Specialist | 860-761-7310 | Robert.Felder@opp.org |
| Randall Ward | Youth Employment Specialist | 860-761-7373 | Randall.Ward@opp.org |
| Bianca Wilson | Youth Employment Specialist | 860-761-7308 | Bianca.Wilson@opp.org |
| Carmen Claudio | Adult Ed Instructor | 860-695-5878 | Carmen.Claudio@opp.org |
Youth Business Team
| Name | Title | Phone | |
| Tokuji Okamoto | Supervisor of Youth Business | 860-761-7331 | Toka.Okamoto@opp.org |
| Julie Bergeron | Youth Business Manager Junior Art Makers |
860-761-7332 | Julie.Bergeron@opp.org |
| Joanne Edwards | Integrated Learning Trainer Junior Art Makers |
860-761-7332 | Joanne.Edwards@opp.org |
| Paul Gemme | Youth Business Manager River Wrights Boat Builders |
860-761-7381 | Paul.Gemme@opp.org |
| Shanee Franks | Integrated Learning Trainer River Wrights Boat Builders |
860-761-7381 | Shanee.Frankes@opp.org |
| Jamie McDonald | Integrated Learning Trainer M.U.S.E. |
860-761-7329 | Jamie.Mcdonald@opp.org |
| Chaquan Jones | Integrated Learning Trainer M.U.S.E. |
860-761-7329 | Chaquan.Jones@opp.org |
Youth Development Services
| Name | Title | Phone | |
| Chanda Robinson | Director of Pathways to Success | 860-761-7325 | Chanda.Robinson@opp.org |
| Karina Nieves | Administrative Assistant | 860-761-7350 | Karina.Nieves@opp.org |
| Marlowe Barnes | Youth Development Specialist | 860-761-7368 | Marlowe.Barnes@opp.org |
| Bildade Augustin | Youth Development Specialist- Post-Secondary Initiative |
860-906-5234 | Bildade.Augustin@opp.org |
| Nazmie Batista | Youth Development Specialist | 860-761-7309 | Nazmie.Batista@opp.org |
| Brenda Colon | Youth Development Specialist | 860-761-7355 | Brenda.Colon@opp.org |
| Angel Perez | Youth Development Specialist | 860-761-7322 | Angel.Perez@opp.org |
| Roger Maybin | Youth Development Specialist | 860-761-7355 | Roger.Maybin@opp.org |
| Steve Tabara | Youth Development Specialist | 860-761- 7314 | Steve.Tabara@opp.org |
| Antoinette Brown | Youth Development Specialist | 860-761-7312 | Antoinette.Brown@opp.org |
Contact Information | Back to Top